Friday Co-Ed Softball
Schedule:
Download the 2012 Friday Schedule
Standings:
| Team | W | L |
| The Shockers | 2 | 0 |
| J&M Photography | 0 | 2 |
| Spartan Pizza | 2 | 0 |
| DNR | 0 | 2 |
| Green Lantern | 2 | 0 |
| Energy Performance Lighting | 2 | 0 |
| Marje Budahn CPA | 2 | 0 |
| Dane Solutions | 1 | 0 |
| Krista Roder Photography | 1 | 1 |
| Parkside Pub | 0 | 2 |
| Parkside Pub II | 0 | 2 |
| Edward Jones Investments | 0 | 1 |
| Shorewest Nor’easters | 0 | 2 |
League Info:
League Manager: Doug Jenkins – badbailey@charter.net / 608-212-5450
League Rules: Click Here to Download
| Team | Manager | Phone # |
| The Shockers | Bryan Zimmer | 608-239-0565 |
| J&M Photography | Mike Botham | 608-669-5307 |
| Spartan Pizza | Chris McCormick | 608-225-8763 |
| DNR | Tony Bickel | 608-345-4229 |
| Green Lantern | Dan Kalscheuer | 608-843-7356 |
| Energy Performance Lighting | ScottĀ Fredenberg | 608-235-7345 |
| Marje Budahn CPA | Greg Hipwood | 608-219-1580 |
| Dane Solutions | Todd Bernhardt | 608-212-4150 |
| Krista Roder Photography | Brock Roder | 608-219-9439 |
| Parkside Pub | Kyle Duerst | 608-628-2204 |
| Parkside Pub II | Scott Williams | 608-516-8011 |
| Edward Jones Investments | Mark Childs | 608-513-7656 |
| Shorewest Nor’easters | Jim Zanton | 608-751-3290 |


